SEA SAFARI VI
PRICELIST for Labuan Bajo (July-Aug), Halmahera, Lembeh Area
GROUP | Non Diving/night | Diving/night |
10 pax | IDR 51.800.000,- | IDR 59.400.000,- |
11 pax | IDR 57.000.000,- | IDR 65.400.000,- |
12 pax | IDR 62.500.000,- | IDR 71.500.000,- |
13 pax | IDR 67.500.000,- | IDR 77.500.000,- |
14 pax | IDR 72.500.000,- | IDR 83.500.000,- |
15 pax | IDR 78.000.000,- | IDR 89.500.000,- |
16 pax | IDR 81.000.000,- | IDR 93.000.000,- |
17 pax | IDR 85.500.000,- | IDR 98.500.000,- |
18 pax | IDR 90.500.000,- | IDR 104.500.000,- |
- Boat will depart on 12 pm, and guest have to check out before 12 pm (per night means 24 hour)
PRICELIST for Sorong, Ambon, Banda Neira Area
GROUP | Non Diving/night | Diving/night |
10 pax | IDR 59.400.000,- | IDR 67.000.000,- |
11 pax | IDR 65.400.000,- | IDR 73.700.000,- |
12 pax | IDR 71.500.000,- | IDR 80.400.000,- |
13 pax | IDR 77.500.000,- | IDR 87.100.000,- |
14 pax | IDR 83.500.000,- | IDR 93.800.000,- |
15 pax | IDR 89.500.000,- | IDR 100.500.000,- |
16 pax | IDR 93.000.000,- | IDR 104.800.000,- |
17 pax | IDR 98.500.000,- | IDR 111.300.000,- |
18 pax | IDR 104.500.000,- | IDR 117.800.000,- |
- Boat will depart on 12 pm, and guest have to check out before 12 pm (per night means 24 hour)
Max. Capacity: 20 person
10 Cabin :
- 10 Guest cabins @ 2 people = 20 people with private bathroom, basin, hot and cold shower and air conditioner in each room as follows:
o 2 deckstate cabins with double bed and 2 deckstate cabins with twin bed in the upper deck
o 2 deckstate cabins with double bed in the middle deck
o 2 deluxe cabins with double bed and 2 deluxe cabins with twin bed in the lower deck
SPECIFICATION
Name of vessel | SEA SAFARI VI |
Type | Phinisi Buginese Schooner |
Made of | Ulin Wood |
Built in | Batulicin |
Length | 35 Meter |
Breadth | 9,5 Meter |
Depth | 3.50 Meter |
Gross Tonnage | 189 GT |
Fuel tank capacity | +/- 30 Ton |
Water tank capacity | +/- 12 Ton |
Cruising Speed | +/- 7-10 Knots/hour |
MAIN MACHINERY
- Main Engine : 1 unit DEUTZ 241 PK – 2300 RPM Made in German
- Auxilliary Engine I : 1 units MITSUBISHI type 6D15, 150 PK, 1500 RPM
- Generator : Stamford 80 KVA, 1500 RPM Made in England
- Auxilliary Engine II : 1 unit PERKINS type TU 30122, 140 PK 1500 RPM
- Generator : Stamford 60 KVA, 1500 RPM Made in England
- Auxilliary Engine III : 1 unit PERKIN’S type 14 KW, 1500 RPM
- Generator : Leroy Contrimar 8.5 KVA, 1500 RPM
ACCOMMODATION
- Guest kitchen with 6 door freezer which are 3 doors for vegetables/fruits and 3 doors for meat.
- Electricity 220V
- Watermaker 10.000 Liter per day
- Coffee Maker
- 32% EAN Nitrox
- Satellite Phone (+62 86 811 705 984)
- LCD TV 32”
- Jacuzzi
Equipment :
Navigation : Radar, Echo Sounder, GPS Navigator (Satallite), Radio SSB, Radio VHF, Compass.
Safety :
- 2 units speed boat Yamaha Enduro
- 2 Units life saving boat
- 4 Units Out board Yamaha 40 HP (2 Stroke)
- 30 ADL + 15 CHD life jackets, 12 Reading Buoy
- 2 units Engine saving boats, Smoke detector in each room
- Fire extinguisher, Fire Hose, Fire Hydrant, CO2 & Powder
- ENOS Diver Locator System